Code | Product Name | UN No. | IMCO | CAS No. | MSDS | COAs |
---|---|---|---|---|---|---|
SC0278 | 2,7-DICHLORO FLUORESCEIN AR/ACS | 76-54-0 | msds | COAs | ||
SC0279 | ALIZARINE RED S | 130-22-3 | msds | COAs | ||
SC0280 | ALIZINE RED S AR | 130-22-3 | msds | COAs | ||
SC0281 | BROMOCRESOL PURPLE INDICATOR AR | 115-40-2 | msds | COAs | ||
SC0282 | BROMOPHENOL BLUE INDICATOR AR/ACS | 115-39-9 | msds | COAs | ||
SC0283 | CONGO RED INDICATOR For Microscopy | 573-58-0 | msds | COAs | ||
SC0284 | DIPHENYL CARBAZIDE For Synthesis | 140-22-7 | msds | COAs | ||
SC0285 | DIPHENYL CBAZIDE 98% AR | 140-22-7 | msds | COAs | ||
SC0286 | DIPHENYL CARBAZONE AR/ACS | 538-62-5 | msds | COAs | ||
SC0287 | DIPHENYLAMINE 98% For Synthesis | 3077 | 9 | 122-39-4 | msds | COAs |
SC0288 | DIPHENYLAMINE 99% AR/ACS | 3077 | 9 | 122-39-4 | msds | COAs |
SC0289 | FLUORESCEIN INDICATOR SOLUTION | 1170 | 3 | NA | msds | COAs |
SC0290 | FLUORESCEIN SODIUM | 518-47-8 | msds | COAs | ||
SC0291 | p-DIMETHYL AMINO BENZYLIDINE RHODANINE AR | 536-17-4 | msds | COAs | ||
SC0292 | PYROCATECHOL VIOLET SOLUTION | msds | COAs | |||
SC0293 | RHODAMINE 6G | 2811 | 6.1 | 989-38-8 | msds | COAs |
© 2023 Span Chemie
Designed & Developed By Yuvasoft Technologies