Code | Product Name | UN No. | IMCO | CAS No. | MSDS | COAs |
---|---|---|---|---|---|---|
SC3049 | ALUMINIUM OXIDE CALCINED 99% Extra Pure | 1344-28-1 | msds | COAs | ||
SC3050 | ANTIMONY PENTOXIDE 98% Extra Pure | 1314-60-9 | msds | COAs | ||
SC3051 | ANTIMONY TRIOXIDE 98.50% Extra Pure | 1309-64-4 | msds | COAs | ||
SC3052 | ANTIMONY TRIOXIDE 99% AR | 1309-64-4 | msds | COAs | ||
SC3053 | ARSENIC TRIOXIDE 98% Extra Pure | 1561 | 6.1 | 1327-53-3 | msds | COAs |
SC3054 | ARSENIC TRIOXIDE 99% AR | 1561 | 6.1 | 1327-53-3 | msds | COAs |
SC3055 | BISMUTH OXIDE 99% Extra Pure | 1304-76-3 | msds | COAs | ||
SC3056 | CADMIUM OXIDE 99.50% Extra Pure | 2570 | 6.1 | 1306-19-0 | msds | COAs |
SC3057 | DI-BORON TRIOXIDE ANHYDROUS 98% Extra Pure | 1303-86-2 | msds | COAs | ||
SC3058 | DI-BORON TRIOXIDE ANHYDROUS 99% AR | 1303-86-2 | msds | COAs | ||
SC3059 | SODIUM ETHOXIDE 94% For Synthesis | 3206 | 4.2 (8) | 141-52-6 | msds | COAs |
SC3060 | TANTALUM PENTOXIDE 99.9% trace metal basis | 1314-61-0 | msds | COAs | ||
SC3061 | TITANIUM DIOXIDE, RUTILE 90% | 1317-80-2 | msds | COAs |
© 2023 Span Chemie
Designed & Developed By Yuvasoft Technologies