Pesticide Residue Solvents (for Trace Analysis)

The range of Pesticide Residue Solvents for Trace Analysis has been specifically designed for the analysis of pesticide residues in the food industry and in the environmental control, for example in drinking water.

Span Chemie Pesticide Residue Solvents are carefully controlled by Gas Chromatography. The analysis is made over a sample 500 fold concentrated. Then the sample is injected in the Gas Chromatograph using the ECD detector. We guarantee the following specifications for the high purity Pesticide Residue Trace Analysis solvents : Using an ECD detector in the interval from Lindane to DDT, there are no peaks greater than 5 ng/l of Lindane.

Code Product Name UN No. IMCO CAS No. MSDS COAs
SC3616 2,2,4-TRIMETHYLPENTANE 99.80% PRA 1262 3 540-84-1 msds COAs
SC3617 ACETONE 99.80% PRA 1090 3 67-64-1 msds COAs
SC3618 ACETONITRILE 99.80% PRA 1648 3 75-05-8 msds COAs
SC3619 CARBON DISULPHIDE 99.80% PRA 1131 3,6.1 75-15-0 msds COAs
SC3620 CHLOROFORM 99.80% PRA 1888 6.1 67-66-3 msds COAs
SC3621 CYCLOHEXANE 99.50% PRA 1145 3.1 110-82-7 msds COAs
SC3622 CYCLOHEXANONE 99.50% PRA 1915 3 108-94-1 msds COAs
SC3623 DICHLOROMETHANE 99.80% PRA 1593 6.1 75-09-2 msds COAs
SC3624 DIETHYL ETHER 99.50% PRA 1155 3 60-29-7 msds COAs
SC3625 ETHYL ACETATE 99.80% PRA 1173 3 141-78-6 msds COAs
SC3626 iso-PROPYL ALCOHOL 99.90% PRA 1219 3 67-63-0 msds COAs
SC3627 METHANOL 99.80% PRA 1230 3,6.1 67-56-1 msds COAs
SC3628 N,N-DIMETHYL FORMAMIDE 99.80% PRA 2265 3 68-12-2 msds COAs
SC3629 n-HEPTANE 95% PRA 1206 3 142-82-5 msds COAs
SC3630 n-HEXANE 99% PRA 1208 3 110-54-3 msds COAs
SC3631 n-HEXANE 95% PRA 1208 3 110-54-3 msds COAs
SC3632 n-PENTANE 99.80% PRA 1265 3 109-66-0 msds COAs
SC3633 PETROLEUM ETHER 40-60 °C PRA 1268 3 8032-32-4 msds COAs
SC3634 tert-BUTYL METHYL ETHER 99.80% PRA 2398 3 1634-04-4 msds COAs
SC3635 TETRAHYDROFURAN 99.80% PRA 2056 3 109-99-9 msds COAs
SC3636 TOLUENE 99.80% PRA 1294 3 108-88-3 msds COAs
SC3637 WATER PRA 7732-18-5 msds COAs