1 LTR BLACK H2O2 BOTTLE WITH CAP & VENT PLUG
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC3076 |
Packings
Physical Properties
Specifications
| Dimensions of bottle | - |
| Neck ID | 29.50 +/- 0.5 mm |
| Neck OD | 37.5 +/- 1.0 mm |
| Body OD | 101.0 mm+/-1.5 mm |
| Height | 18.5 +/- 0.5 mm |
| Weight | 3 g +/- 0.5 g |
| Dimensions (Cap) | - |
| ID with thread | 36.5 +/- 5 mm |
| Outer diameter | 54.0 +/-1.0 mm |
| Height (ID) | 24.0 +/- 1.0 mm |
| Dimensions of plug | - |
| Collar diameter | 34.0 +/- 0.5 mm |
| Plug diameter | 30.0 +/- 0.5 mm |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |