500 ML HDPE MILKY WHITE COLIN BOTTLE
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC3308 |
Packings
Physical Properties
Specifications
Dimensions | - |
Height | 207.00 mm +/- 2 mm |
Neck ID | 18.50 mm+/- 0.5 mm |
Major thread | 27.50 mm +/- 0.5 mm |
Minor thread | 24.50 mm+/- 0.5 mm |
Width/diameter | 60.0 mm +/- 2.0mm |
Body diameter | 98.0 mm +/- 2.0mm |
Weight | 52.0 g +/- 2 g |
Fitting | Should fit perfectly |
Visual test | 1. Bottle should be free from Black particle and dust from inside it. |
- | 2. Color of the Bottle should be matching with the standard sample |
Safety Information and Hazard Symbols
Symbol | |
Signal Word | |
UN No. | |
IMCO Class No. | |
Packing Group | |
Hazardous Statement | |
Precaution Statement | |
Risk Statement | |
Safety Statement |