ALLYL ALCOHOL For Synthesis
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC0311 | For Synthesis | 99% | 107-18-6 | C3H6O | 58.08 | 2905.2900 | 60 Months |
Packings
500 ml,2500 ml,25 Liters,200 Liters,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Colorless |
Odour | Pungent mustard |
Melting point/ Freezing point [°C] | -129 °C |
Auto-ignition temperature [°C] | 378°C |
Flammability (solid, gas) | Flammable |
Flash point [°C] | 22 °C |
Boiling point [°C] | 96 - 98 °C |
Initial boiling point [°C] | 96 °C |
Final boiling point [°C] | 98 °C |
Vapour pressure [20°C] | 31.7 hPa at 20 °C |
Vapour density | 2.01 |
Density [g/cm3] | 0.854 |
Solubility in water [% weight] | Easily soluble in cold water |
Explosion limits - upper [%] | 18% |
Explosion limits -lower [%] | 2.50% |
Specifications
Appearance | Clear colorless liquid |
Purity (by GC) | Min 99.0% |
Density (d20°C/4°C) | 0.851-0.852 |
Refractive index (20°C; 589 nm) | 1.4115 to 1.4145 |
Water (H2O) | Max 0.2% |
Safety Information and Hazard Symbols
Symbol | GHS02, GHS06, GHS09 |
Signal Word | Danger |
UN No. | 1098 |
IMCO Class No. | 6.1,3 |
Packing Group | I |
Hazardous Statement | H225-H301-H311-H315-H319-H331-H335-H400 |
Precaution Statement | P210-P261-P273-P280-P301 + P310-P305 + P351 + P338 |
Risk Statement | |
Safety Statement |