ALLYL BROMIDE For Synthesis
Store at 2-8°C
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC0425 | For Synthesis | 98% | 106-95-6 | C3H5Br | 120.98 | 2903.6100 | 60 Months |
Packings
| 250 ml,500 ml,2500 ml,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | unpleasant |
| Melting point/ Freezing point [°C] | -119 °C |
| Flammability (solid, gas) | Flammable |
| Flash point [°C] | -1 °C |
| Boiling point [°C] | 70 - 71 °C |
| Vapour density | 4.2 |
| Density [g/cm3] | 1.39 |
| Solubility in water [% weight] | 3.83 g/l at 25 °C |
| Partition coefficient Log Pow octanol / water at 20°C | 1.79 |
| Explosion limits - upper [%] | 7.30% |
| Explosion limits -lower [%] | 4.30% |
Specifications
| Appearance | Almost colourless to brownish yellow coloured liquid. |
| Assay | Min 98% |
| Density (d20°C/4°C) | 1.427 - 1.430 |
| Refractive index (20°C; 589 nm) | 1.469 - 1.4700 |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS05, GHS06, GHS09 |
| Signal Word | Danger |
| UN No. | 1099 |
| IMCO Class No. | 3,6.1 |
| Packing Group | I |
| Hazardous Statement | H225-H301-H314-H400 |
| Precaution Statement | P210-P273-P280-P301 + P310-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |