BENZENE AR/ACS
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1332 | AR/ACS | 99.50% | 71-43-2 | C6H6 | 78.11 | 2902.2000 | 60 Months |
Packings
500 ml,1000 ml,2500 ml,25 Liters,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear Colorless |
Odour | Aromatic odor |
Melting point/ Freezing point [°C] | 5.5 °C |
Auto-ignition temperature [°C] | 562°C |
Flammability (solid, gas) | Flammable |
Flash point [°C] | -11 °C |
Boiling point [°C] | 80.0 - 80.2 °C |
Vapour pressure [20°C] | 99.5 hPa at 20 °C |
Vapour density | 2.8 |
Density [g/cm3] | 0.8765 |
Relative density, gas (air=1) | 0.88 |
Solubility in water [% weight] | 0.180 g/100 ml @ 25°C |
Viscosity at 40°C [mm2/s] | 0.647mPa @ 20 deg C |
Explosion limits - upper [%] | 8.00% |
Explosion limits -lower [%] | 1.30% |
Specifications
Appearance | Clear colorless liquid |
Purity (by GC) | Min 99.5% |
Identity (IR) | Passes test |
Colour scale | Max 10 APHA |
Weight/ mL at 20°C | 0.877-0.878 g |
Refractive index (20°C; 589 nm) | 1.499 -1.502 |
Alkalinity | Max 0.0001 meq/g |
Copper (Cu) | Max 0.00002% |
Iron (Fe) | Max 0.00005% |
Lead (Pb) | Max 0.00002% |
Substance darkened by H2SO4 | Passes test |
Sulphur compounds (S) | Max 0.005% |
Thiophene (C4H4S) | Passes test (about 1 ppm) |
Freezing point | Min 5.2°C |
Water (H2O) | Max 0.05% |
Acidity | Max 0.0001 meq/g |
Residue on evaporation | Max 0.001% |
Safety Information and Hazard Symbols
Symbol | GHS02, GHS07,GHS08 |
Signal Word | Danger |
UN No. | 1114 |
IMCO Class No. | 3 |
Packing Group | II |
Hazardous Statement | H225-H304-H315-H319-H340-H350-H372 |
Precaution Statement | P201-P210-P301 + P310-P305 + P351 + P338-P308 + P313-P331 |
Risk Statement | |
Safety Statement |