BENZENE For HPLC & UV Spectroscopy
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1474 | For HPLC & UV Spectroscopy | 99.80% | 71-43-2 | C6H6 | 78.11 | 2902.2000 | 60 Months |
Packings
| 500 ml,1000 ml,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | Aromatic odor |
| Melting point/ Freezing point [°C] | 5.5 °C |
| Auto-ignition temperature [°C] | 562°C |
| Flammability (solid, gas) | Flammable |
| Flash point [°C] | -11 °C |
| Boiling point [°C] | 80.0 - 80.2 °C |
| Vapour pressure [20°C] | 99.5 hPa at 20 °C |
| Vapour density | 2.8 |
| Density [g/cm3] | 0.8765 |
| Relative density, gas (air=1) | 0.88 |
| Solubility in water [% weight] | 0.180 g/100 ml @ 25°C |
| Viscosity at 40°C [mm2/s] | 0.647mPa @ 20 deg C |
| Explosion limits - upper [%] | 8.00% |
| Explosion limits -lower [%] | 1.30% |
Specifications
| Appearance | Clear colorless liquid |
| Purity (by GC) | Min 99.8% |
| UV transmittance: | |
| at 340 nm | Min 98% |
| at 290 nm | Min 80% |
| at 285 nm | Min 70% |
| Acidity | Max 0.0002 meq/g |
| Water (H2O) | Max 0.03% |
| Alkalinity | Max 0.0002 meq/g |
| Density (d20°C/4°C) | About 0.879 |
| Non-volatile matter | Max 0.0001% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| UN No. | 1114 |
| IMCO Class No. | 3 |
| Packing Group | II |
| Hazardous Statement | H225-H304-H315-H319-H340-H350-H372 |
| Precaution Statement | P201-P210-P301 + P310-P305 + P351 + P338-P308 + P313-P331 |
| Risk Statement | |
| Safety Statement | |