BENZOPHENONE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1670 | Extra Pure | 99% | 119-61-9 | C13H10O | 182.22 | 2914.3930 | 60 Months |
Packings
| 500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Persistent rose-like odor |
| Melting point/ Freezing point [°C] | 47 - 51 °C |
| Boiling point [°C] | 305 °C |
| Vapour pressure mm/Hg | 1 mm Hg @ 108.20C |
| Density [g/cm3] | 1.11 |
| Solubility in water [% weight] | Insoluble in water |
| Partition coefficient Log Pow octanol / water at 20°C | 3.18 |
Specifications
| Appearance | White crystals/crystalline powder/flakes |
| Assay | Min 99% |
| Acidity | Max 1 ml N% |
| Sulphated ash | Max 0.05% |
| Melting point | 47 - 49°C |
| Chloride (Cl) | Max 0.02% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS09 |
| Signal Word | Warning |
| UN No. | 3077 |
| IMCO Class No. | 9 |
| Packing Group | III |
| Hazardous Statement | H410 |
| Precaution Statement | P273-P501 |
| Risk Statement | |
| Safety Statement | |