BENZOYL CHLORIDE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC0047 | Extra Pure | 98% | 98-88-4 | C6H5COCI | 140.57 | 2916.3200 | 60 Months |
Packings
| 500 ml,2500 ml,25 Liters,200 Liters,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | Penetrating odor |
| pH value | 2 at 1 g/l |
| Melting point/ Freezing point [°C] | -1 °C |
| Auto-ignition temperature [°C] | 600°C |
| Flash point [°C] | 72 °C |
| Boiling point [°C] | 198 °C |
| Vapour pressure mm/Hg | 1 mm Hg @ 320C |
| Vapour density | 4.88 |
| Density [g/cm3] | 1.211 |
| Solubility in water [% weight] | Decomposes by water |
| Explosion limits - upper [%] | 4.90% |
| Explosion limits -lower [%] | 1.20% |
Specifications
| Appearance | A Clear colorless liquid. |
| Purity (by GC) | Min 98% |
| Weight/ mL at 20°C | About 1.21 g |
| Non-volatile matter | Max 0.05% |
| Phosphorous compounds (P) | Max 0.01% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| UN No. | 1736 |
| IMCO Class No. | 8 |
| Packing Group | II |
| Hazardous Statement | H302-H312-H314-H317-H332 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |