BENZYL CHLORIDE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC0401 | Extra Pure | 99% | 100-44-7 | C6H5.CH2CI | 126.59 | 2903.9940 | 60 Months |
Packings
| 500 ml,2500 ml,25 Liters,200 Liters,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | Pungent odour |
| Melting point/ Freezing point [°C] | -43 °C |
| Auto-ignition temperature [°C] | 627°C |
| Flash point [°C] | 67°C |
| Boiling point [°C] | 177 - 181 °C |
| Initial boiling point [°C] | 177 °C |
| Final boiling point [°C] | 181 °C |
| Vapour pressure [20°C] | 1.6 @ 2°C |
| Vapour pressure mm/Hg | 1.6 mm Hg @ 20C |
| Vapour density | 4.36 |
| Density [g/cm3] | 1.1 |
| Solubility in water [% weight] | Insoluble in water |
Specifications
| Appearance | Clear colourless to light yellow liquid |
| Purity (by GC) | Min 99% |
| Acidity | Max 0.2 ml N% |
| Non-volatile matter | Max 0.05% |
| Weight/ mL at 20°C | 1.097 - 1.101 g |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS05, GHS06, GHS08 |
| Signal Word | Danger |
| UN No. | 1738 |
| IMCO Class No. | 6.1,8 |
| Packing Group | II |
| Hazardous Statement | H226-H302-H315-H318-H330-H335-H340-H350-H373 |
| Precaution Statement | P201-P260-P280-P284-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |