CADMIUM IODIDE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2696 | Extra Pure | 99% | 7790-80-9 | CdI2 | 366.22 | 2827.6090 | 36 Months |
Packings
| 100 g,500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White powder |
| Odour | Odorless |
| Melting point/ Freezing point [°C] | 388 °C |
| Boiling point [°C] | 787 °C |
| Vapour density | 8 |
| Density [g/cm3] | 5.67 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | White to off-white scales |
| Assay (ex l) | Min 99% |
| Sulphate (SO4) | Max 0.01% |
| Potassium (K) | Max 0.01% |
| Sodium (Na) | Max 0.01% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| UN No. | 2570 |
| IMCO Class No. | 6.1 |
| Packing Group | III |
| Hazardous Statement | H301-H331-H351-H373-H410 |
| Precaution Statement | P261-P273-P281-P301 + P310-P311-P501 |
| Risk Statement | |
| Safety Statement | |