CARBOXYMETHYL CELLULOSE SODIUM SALT MEDIUM VISCOSITY Extra Pure
Viscosity range 250-350 cps
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC0901 | Extra Pure | 9004-32-4 | 3912.3100 | 60 Months |
Packings
| 500 g,25 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Almost white powder |
| Odour | Odorless |
| pH value | 6.5 - 8.5 |
| Density [g/cm3] | 1.59 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | Off white to cream colored powder |
| Assay (as Na; HClO4 titration, on dried basis) | 6.5 - 9.5% |
| Identity | Passes test |
| pH (1% solution) | 6.5 - 8.0 |
| Viscosity (1% solution; 20°C on dried basis) | 250 - 350 cps |
| Appearance of solution | Passes test |
| Insoluble matter in water | Passes test |
| Loss on drying (at 105°C) | Max 10% |
| Sulphated Ash (as SO4; on dried basis) | 20 - 29.3% |
| Chloride (Cl) | Max 0.25% |
| Sodium glycolate | Max 0.4% |
| Heavy metal (as Pb) | Max 0.002% |
| Arsenic (As) | Max 0.0003% |
| Iron (Fe) | Max 0.02% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | 22-24/25 |