CHARCOAL ACTIVATED GRANULAR Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2134 | Extra Pure | 7440-44-0 | C | 12.01 | 3802.1000 | 60 Months |
Packings
| 500 g,5000 g,25 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Black |
| Odour | Odorless |
| pH value | 6 - 9 |
| Melting point/ Freezing point [°C] | 3550°C |
| Auto-ignition temperature [°C] | 450 °C |
| Boiling point [°C] | Sublimes |
| Vapour pressure [20°C] | < 0.01 hPa at 20 °C |
| Vapour density | 0.4 |
| Density [g/cm3] | 1.8 - 2.1 |
| Solubility in water [% weight] | Insoluble in water |
Specifications
| Appearance | Black granules |
| Substance soluble in water | Max 2.0% |
| Cyano compounds (CN) | Passes test |
| Heavy metal (as Pb) | Max 0.01% |
| Arsenic (As) | Max 0.0005% |
| Lead (Pb) | Max 0.005% |
| Iron (Fe) | Max 0.05% |
| Zinc (Zn) | Max 0.15% |
| Polycyclic aromatics | Passes test |
| Tar products | Passes test |
| n-Hexane absorption | Min 20.0% |
| Residue on ignition (at 1000°C) | Max 10.0% |
| Loss on drying (at 120°C) | Max 10.0% |
| Iodine adsorption | Min 800 mg/gm |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | 22-24/25 |