DECALIN For Synthesis
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1343 | For Synthesis | 98% | 91-17-8 | C10H18 | 138.55 | 2902.9090 | 60 Months |
Packings
| 500 ml,2500 ml,25 Liters,200 Liters,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | Slight odor resembling methanol |
| Melting point/ Freezing point [°C] | -43 °C |
| Auto-ignition temperature [°C] | 250 °C |
| Flammability (solid, gas) | Flammable |
| Flash point [°C] | 57.2 °C |
| Boiling point [°C] | 189 - 191 °C |
| Initial boiling point [°C] | 189 °C |
| Final boiling point [°C] | 191 °C |
| Vapour pressure mm/Hg | 2.3 |
| Vapour density | 4.76 |
| Density [g/cm3] | 0.896 |
| Solubility in water [% weight] | Insoluble in water |
| Partition coefficient Log Pow octanol / water at 20°C | 4.79 |
| Explosion limits - upper [%] | 4.90% |
| Explosion limits -lower [%] | 0.70% |
Specifications
| Appearance | Clear colourless liquid |
| Assay | Min 98% |
| Density (d20°C/4°C) | 0.879 - 0.883 |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS05, GHS06, GHS09 |
| Signal Word | Danger |
| UN No. | 1147 |
| IMCO Class No. | 3 |
| Packing Group | III |
| Hazardous Statement | H226-H314-H331-H411 |
| Precaution Statement | P261-P273-P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |