DIMETHYL SULPHOXIDE Molecular Biology
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC3961 | Molecular Biology | 99.50% | 67-68-5 | CH3SOCH3 | 78.13 | 2930.9099 | 60 Months |
Packings
100 ml,500 ml,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear Colorless |
Odour | Garlic-like odor |
Melting point/ Freezing point [°C] | 16 - 19 °C |
Auto-ignition temperature [°C] | 215°C |
Flash point [°C] | 87 °C |
Boiling point [°C] | 189 °C |
Evaporation rate | 4.3 |
Vapour pressure [20°C] | 0.55 hPa at 20 °C |
Vapour density | 2.7 |
Density [g/cm3] | 1.1 g/cm3 |
Solubility in water [% weight] | Completely miscible |
Partition coefficient Log Pow octanol / water at 20°C | -2.03 |
Explosion limits - upper [%] | 42% |
Explosion limits -lower [%] | 3.50% |
Specifications
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.5% |
Boiling Point | 189 deg C |
Density (d20°C/4°C) | 1.100 - 1.104 |
Refractive index (20°C; 589 nm) | 1.478 - 1.479 |
DNAase/RNAase/Proteases | Not detectable |
Free acid | Max 0.001% |
Non-volatile matter | Max 0.001% |
Total Phosphorus | Max 0.00001% |
Total Silicon | Max 0.00002% |
Water (by KF) | Max 0.1% |
Calcium (Ca) | Max 0.0001% |
Copper (Cu) | Max 0.00005% |
Iron (Fe) | Max 0.0001% |
Potassium (K) | Max 0.00005% |
Magnesium (Mg) | Max 0.00005% |
Sodium (Na) | Max 0.0002% |
Lead (Pb) | Max 0.00002% |
Zinc (Zn) | Max 0.00002% |
Safety Information and Hazard Symbols
Symbol | |
Signal Word | |
UN No. | |
IMCO Class No. | |
Packing Group | |
Hazardous Statement | |
Precaution Statement | |
Risk Statement | |
Safety Statement |