LITHIUM HYDROXIDE MONOHYDRATE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1597 | Extra Pure | 99% | 1310-66-3 | LiOH.H2O | 41.95 | 2825.2000 | 60 Months |
Packings
| 250 g,500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 14 |
| Boiling point [°C] | 100 °C |
| Density [g/cm3] | 1.51 |
| Solubility in water [% weight] | 42 g/l at 20 °C |
Specifications
| Appearance | White crystalline powder |
| Assay | Min 99% |
| Carbonate (as Li2CO3) | Max 1% |
| Chloride (Cl) | Max 0.01% |
| Sulphate (SO4) | Max 0.05% |
| Calcium (Ca) | Max 0.02% |
| Sodium (Na) | Max 0.02% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| UN No. | 2680 |
| IMCO Class No. | 8 |
| Packing Group | II |
| Hazardous Statement | H302-H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |