m-XYLENE For Synthesis
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1377 | For Synthesis | 99% | 108-38-3 | C8H10 | 106.17 | 2902.4200 | 60 Months |
Packings
500 ml,2500 ml,200 Liters,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear Colorless |
Odour | Characteristic odour |
Melting point/ Freezing point [°C] | -26 - -23 °C |
Auto-ignition temperature [°C] | 464 °C |
Flammability (solid, gas) | Flammable |
Flash point [°C] | 31 °C |
Boiling point [°C] | 143 - 145 °C |
Initial boiling point [°C] | 143 °C |
Final boiling point [°C] | 145 °C |
Evaporation rate | 0.7 |
Vapour pressure [20°C] | 9 mm Hg @ 20 °C |
Vapour pressure mm/Hg | 9 mm Hg @ 20 °C |
Vapour density | 3.7 |
Density [g/cm3] | 0.86 |
Solubility in water [% weight] | Insoluble in water |
Partition coefficient Log Pow octanol / water at 20°C | 3.12 |
Explosion limits - upper [%] | 6.70% |
Explosion limits -lower [%] | 0.90% |
Specifications
Appearance | Clear colorless liquid |
Assay | Min 99% |
Density (d20°C/4°C) | ~ 0.864 |
Free acid (as HCl) | Max 0.002% |
Ethylbenzene (GC) | Max 0.1% |
o-Xylene | Max 0.5% |
p-Xylene | Max 0.3% |
Toluene (C6H5CH3) | Max 0.1% |
Safety Information and Hazard Symbols
Symbol | GHS02, GHS07 |
Signal Word | Warning |
UN No. | 1307 |
IMCO Class No. | 3 |
Packing Group | III |
Hazardous Statement | H226-H312-H315-H332 |
Precaution Statement | P280 |
Risk Statement | |
Safety Statement |