METHANOL AR/ACS
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC0331 | AR/ACS | 99.80% | 67-56-1 | CH3OH | 32.04 | 2905.1100 | 60 Months |
Packings
| 500 ml,1000 ml,2500 ml,25 Liters,200 Liters,500 ml,1000 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Colourless |
| Odour | Characteristic |
| Melting point/ Freezing point [°C] | -98 °C |
| Flammability (solid, gas) | Highly flammable liquid and vapour. |
| Flash point [°C] | 11 °C |
| Boiling point [°C] | 64.7 °C |
| Vapour pressure [20°C] | 96.5 (20° C) |
| Vapour density | 1.11 |
| Density [g/cm3] | 0.791 |
| Solubility in water [% weight] | Complete |
| Explosion limits - upper [%] | 36.50% |
| Explosion limits -lower [%] | 5.50% |
Specifications
| Appearance | A clear colorless liquid |
| Colour scale | Max 10 APHA |
| Purity (by GC) | Min 99.8% |
| Water (by KF) | Max 0.1% |
| Residue on evaporation | Max 0.001% |
| Solubility in water | Passes test |
| Acetone (CH3.CO.CH3) | Max 0.001% |
| Formaldehyde (HCHO) | Max 0.001% |
| Acetaldehyde (CH3.CHO) | Max 0.001% |
| Titrable acid | Max 0.0003 meq/g |
| Titrable base | Max 0.0002 meq/g |
| Substance darkened by H2SO4 | Passes test |
| Substance reducing KMnO4 (as O) | Passes test |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS06, GHS08 |
| Signal Word | Danger |
| UN No. | 1230 |
| IMCO Class No. | 3,6.1 |
| Packing Group | II |
| Hazardous Statement | H225-H301-H311-H331-H370 |
| Precaution Statement | P210-P260-P280-P301 + P310-P311 |
| Risk Statement | |
| Safety Statement | |