METHANOL LC-MS
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC2623 | LC-MS | 99.90% | 67-56-1 | CH3OH | 32.04 | 2905.1100 | 36 Months |
Packings
1000 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Colorless |
Odour | Characteristic |
Melting point/ Freezing point [°C] | -98.0 |
Flammability (solid, gas) | Highly flammable liquid and vapors |
Flash point [°C] | 11.0 |
Boiling point [°C] | 64.7 |
Vapour pressure [20°C] | 96.5 |
Density [g/cm3] | 0.791 |
Relative density, gas (air=1) | 1.1 |
Solubility in water [% weight] | Completely soluble |
Explosion limits - upper [%] | 36.50 |
Explosion limits -lower [%] | 5.50 |
Specifications
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.9% |
Colour scale | Max 10 APHA |
Water (by KF) | Max 0.05% |
Residue on evaporation | Max 0.001% |
Titrable acid | Max 0.0003 meq/g |
Titrable base | Max 0.0002 meq/g |
UV absorbance | |
at 205 nm | Max 1.00 |
at 220 nm | Max 0.25 |
at 230 nm | Max 0.15 |
at 254 nm | Max 0.02 |
at 280 nm | Max 0.01 |
LC-MS Suitability: | |
ESI + mode (as Reserpine) | Max 50 ppb |
ESI + mode (as 4-Nitrophenol) | Max 50 ppb |
LC gradient suitability | Passes test |
Metal impurities | |
Aluminium (Al) | Max 25 ppb |
Barium (Ba) | Max 5 ppb |
Cadmium (Cd) | Max 5 ppb |
Calcium (Ca) | Max 25 ppb |
Chromium (Cr) | Max 5 ppb |
Cobalt (Co) | Max 5 ppb |
Copper (Cu) | Max 5 ppb |
Iron (Fe) | Max 5 ppb |
Lead (Pb) | Max 5 ppb |
Lithium (Li) | Max 5 ppb |
Magnesium (Mg) | Max 25 ppb |
Manganese (Mn) | Max 5 ppb |
Nickel (Ni) | Max 5 ppb |
Potassium (K) | Max 25 ppb |
Silver (Ag) | Max 5 ppb |
Sodium (Na) | Max 50 ppb |
Tin (Sn) | Max 5 ppb |
Zinc (Zn) | Max 5 ppb |
Safety Information and Hazard Symbols
Symbol | GHS02, GHS06, GHS08 |
Signal Word | Danger |
UN No. | 1230 |
IMCO Class No. | 3, 6.1 |
Packing Group | II |
Hazardous Statement | H225-H301-H311-H331-H370 |
Precaution Statement | P210-P260-P280-P301 + P310-P311 |
Risk Statement | |
Safety Statement |