METHANOL Semiconductor grade
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1371 | Semiconductor grade | 99.90% | 67-56-1 | CH3OH | 32.04 | 2905.1100 | 60 Months |
Packings
2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Colorless |
Odour | Characteristic |
Melting point/ Freezing point [°C] | -98 |
Flammability (solid, gas) | Highly flammable liquid and vapour |
Flash point [°C] | 11 |
Boiling point [°C] | 64.7 |
Vapour pressure [20°C] | 96.5 |
Vapour density | 1.1 |
Density [g/cm3] | 0.791 |
Solubility in water | Complete |
Explosion limits - upper [%] | 36.50% |
Explosion limits -lower [%] | 5.5% |
Specifications
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.9% |
Colour scale | Max 10 |
Acidity | Max 0.3 meq/g |
Alkalinity | Max 0.1 meq/g |
Residue on evaporation | Max 5 ppm |
Water (H2O) | Max 0.05% |
Solubility in water | Passes test |
Chloride (Cl) | Max 0.2 ppm |
Phosphate (PO4) | Max 0.5 ppm |
Heavy metal (as Pb) | Max 0.2 ppm |
Arsenic & antimony (as AS) | Max 0.01 ppm |
Aluminium (Al) | Max 1.0 ppm |
Barium (Ba) | Max 1.0 ppm |
Boron (B) | Max 0.01 ppm |
Cadmium (Cd) | Max 1 ppm |
Calcium (Ca) | Max 1 ppm |
Chromium (Cr) | Max 0.5 ppm |
Cobalt (Co) | Max 0.1 ppm |
Copper (Cu) | Max 0.1 ppm |
Gallium (Ga) | Max 0.5 ppm |
Germanium (Ge) | Max 1 ppm |
Gold (Au) | Max 0.5 ppm |
Iron (Fe) | Max 0.1 ppm |
Lithium (Li) | Max 1.0 ppm |
Magnesium (Mg) | Max 1.0 ppm |
Manganese (Mn) | Max 1.0 ppm |
Nickel (Ni) | Max 0.1 ppm |
Potassium (K) | Max 1.0 ppm |
Silicon (Si) | Max 1.0 ppm |
Silver (Ag) | Max 0.5 ppm |
Strontium (Sr) | Max 1.0 ppm |
Tin (Sn) | Max 1.0 ppm |
Zinc (Zn) | Max 1.0 ppm |
Sodium (Na) | Max 1.0 ppm |
Safety Information and Hazard Symbols
Symbol | GHS02, GHS06, GHS08 |
Signal Word | Danger |
UN No. | 1230 |
IMCO Class No. | 3,6.1 |
Packing Group | II |
Hazardous Statement | H225-H301-H311-H331-H370 |
Precaution Statement | P210-P260-P280-P301 + P310-P311 |
Risk Statement | |
Safety Statement |