n-BUTANOL GC
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1276 | GC | 99.90% | 71-36-3 | C4H10O | 74.12 | 2905.1300 | 60 Months |
Packings
250 ml,1000 ml,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear Colorless |
Odour | Strong characteristic, mildly alcoholic odor |
Melting point/ Freezing point [°C] | -90 °C |
Auto-ignition temperature [°C] | 343°C |
Flammability (solid, gas) | Flammable |
Flash point [°C] | 35 °C |
Boiling point [°C] | 116 - 118 °C |
Initial boiling point [°C] | 116 °C |
Final boiling point [°C] | 118 °C |
Evaporation rate | 0.46 |
Vapour pressure [20°C] | 5 hPa at 20 °C |
Vapour density | 2.56 |
Density [g/cm3] | 0.81 |
Relative density, gas (air=1) | 0.81 |
Solubility in water [% weight] | Soluble |
Explosion limits - upper [%] | 11.20% |
Explosion limits -lower [%] | 1.40% |
Specifications
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.9% |
Density (d20°C/4°C) | 0.809 - 0.810 |
Refractive index (20°C; 589 nm) | 1.399 - 1.400 |
Boiling Point | 116 - 118 deg C |
Safety Information and Hazard Symbols
![]() ![]() ![]() |
|
---|---|
Symbol | GHS02, GHS05, GHS07 |
Signal Word | Danger |
UN No. | 1120 |
IMCO Class No. | 3 |
Packing Group | III |
Hazardous Statement | H226-H302-H315-H318-H335-H336 |
Precaution Statement | P210-P280-P302+352-P305+351+338-P313 |
Risk Statement | 10-22-37/38-41-67 |
Safety Statement | 7/9-13-26-37/39-46 |