N,N-DIMETHYL-p-TOLUIDINE
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC0529 | 98% | 99-97-8 | C9H13N | 135.21 | 2921.4390 | 36 Months |
Packings
| 500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Yellow |
| Flash point [°C] | 76 |
| Initial boiling point [°C] | 211 |
| Vapour pressure [20°C] | 0.100 hPa |
| Vapour density | 5.42 |
| Relative density, liquid (water=1) | 0.937 g/mL at 25 °C |
| Solubility in water | Insoluble |
| Explosion limits - upper [%] | 7 %(V) |
| Explosion limits -lower [%] | 1.2 %(V) |
Specifications
| Appearance | Colorless to faint yellow to yellow and faint green-yellow to green-yellow*** |
| Purity (by GC) | Min 98.0% |
| Infrared spectrum | Conforms to structure |
| Density (d20°C/4°C) | 0.934 - 0.938 |
| Refractive index (20°C; 589 nm) | 1.546 - 1.548 |
| - | *** May darken on storage |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS06, GHS08 |
| Signal Word | Danger |
| UN No. | 2810 |
| IMCO Class No. | 6.1 |
| Packing Group | III |
| Hazardous Statement | H301 + H311 + H331-H373-H412 |
| Precaution Statement | P260-P280-P302 + P352 + P312-P304 + P340 + P312-P403 + P233 |
| Risk Statement | |
| Safety Statement | |