N,N,N',N'-TETRAMETHYL ETHYLENEDIAMINE Molecular Biology
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC3975 | Molecular Biology | 99% | 110-18-9 | C6H16N2 | 116.21 | 2921.299 | 60 Months |
Packings
| 100 ml,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | Amine like |
| Melting point/ Freezing point [°C] | -55°C |
| Flammability (solid, gas) | Flammable |
| Flash point [°C] | 17.22°C |
| Boiling point [°C] | 121.5°C |
| Vapour pressure [20°C] | 10 mm of Hg (@ 20°C) |
| Vapour pressure mm/Hg | 10 mm of Hg (@ 20°C) |
| Vapour density | 4 |
| Density [g/cm3] | 0.7765 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | Pale yellow colored liquid |
| Purity (by GC) | Min 99% |
| Solubility (10 mg/mL in water; 20°C) | Complete colourless |
| DNAase/RNAase/Proteases | Not Detected |
| Sulphate (SO4) | Max 0.005% |
| Calcium (Ca) | Max 0.005% |
| Chromium (Cr) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% |
| Potassium (K) | Max 0.005% |
| Magnesium (Mg) | Max 0.0005% |
| Sodium (Na) | Max 0.005% |
| Lead (Pb) | Max 0.0005% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS05, GHS07 |
| Signal Word | Danger |
| UN No. | 2372 |
| IMCO Class No. | 3 |
| Packing Group | II |
| Hazardous Statement | H225-H302-H314-H332 |
| Precaution Statement | P210-P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |