p-XYLENE For Synthesis
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1407 | For Synthesis | 99% | 106-42-3 | C8H10 | 106.17 | 2902.4300 | 60 Months |
Packings
| 500 ml,2500 ml,200 Liters,2500 ml,2500 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear Colorless |
| Odour | Characteristic odour |
| Melting point/ Freezing point [°C] | 12 - 15°C |
| Auto-ignition temperature [°C] | 528°C |
| Flammability (solid, gas) | Flammable |
| Flash point [°C] | 30 °C |
| Boiling point [°C] | 138°C |
| Evaporation rate | 0.7 |
| Vapour pressure [20°C] | 9 mm Hg @ 20°C |
| Vapour pressure mm/Hg | 9 mm Hg @ 200C |
| Vapour density | 3.7 |
| Density [g/cm3] | 0.86 |
| Solubility in water [% weight] | Insoluble in water |
| Explosion limits - upper [%] | 7% |
| Explosion limits -lower [%] | 1.10% |
Specifications
| Appearance | Clear colourless to light yellow liquid |
| Assay | Min 99% |
| Density (d20°C/4°C) | 0.860 - 0.862 |
| Refractive index (20°C; 589 nm) | 1.4940 to 1.4960 |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS07 |
| Signal Word | Warning |
| UN No. | 1307 |
| IMCO Class No. | 3 |
| Packing Group | III |
| Hazardous Statement | H226-H312-H315-H332 |
| Precaution Statement | P280 |
| Risk Statement | |
| Safety Statement | |