PERCHLORIC ACID AR/ACS
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC0122 | AR/ACS | 60% | 7601-90-3 | HCIO4 | 100.46 | 2811.2990 | 60 Months |
Packings
500 ml,2500 ml,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear colorless |
Odour | Odorless |
Melting point/ Freezing point [°C] | -18 °C |
Boiling point [°C] | 203 °C |
Vapour density | 3.5 |
Density [g/cm3] | 1.5 - 1.6 |
Solubility in water [% weight] | Infinitely soluble |
Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 1. |
Specifications
Appearance | A clear colourless liquid |
Assay | 60 - 62% |
Colour scale | Max 10 Hazen |
Residue on ignition (as SO4) | Max 0.003% |
Matter insoluble in ethanol | Max 0.001% |
Chlorate (ClO3) | Max 0.001% |
Total nitrogen (N) | Max 0.001% |
Chloride (Cl) | Max 0.0001% |
Free chlorine (CI) | Max 0.0005% |
Nitrate (NO3) | Max 0.001% |
Phosphate and silicate (as SiO2) | Max 0.0003% |
Sulphate (SO4) | Max 0.0004% |
Ammonium (NH4) | Max 0.0002% |
Heavy metal (as Pb) | Max 0.0001% |
Arsenic (As) | Max 0.000005% |
Copper (Cu) | Max 0.00001% |
Iron (Fe) | Max 0.00005% |
Lead (Pb) | Max 0.00001% |
Manganese (Mn) | Max 0.00005% |
Mercury (Hg) | Max 0.00001% |
Potassium (K) | Max 0.002% |
Silver (Ag) | Max 0.00001% |
Sodium (Na) | Max 0.002% |
Specific gravity | 1.54 |
Safety Information and Hazard Symbols
Symbol | GHS03, GHS05, GHS07, GHS08 |
Signal Word | Danger |
UN No. | 1873 |
IMCO Class No. | 5.1,8 |
Packing Group | I |
Hazardous Statement | H271-H290-H302-H314-H373 |
Precaution Statement | P210-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P371 + P380 + P375 |
Risk Statement | R 5- 8-35 |
Safety Statement | S 23-26-36-45 |