PHENOL DETACHED CRYSTALS Extra Pure
**Phenol turns pink on exposure to air and light.
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC3760 | Extra Pure | 99% | 108-95-2 | C6H5OH | 94.11 | 2907.1110 | 60 Months |
Packings
500 g,1000 g,2500 g |
Physical Properties
Specifications
Appearance | White crystals or crystalline flakes ( turns pink on exposure to air and light) |
Purity (by GC) | Min 99% |
Freezing point (dry basis) | Not less than 39.5 deg C |
Residue on evaporation | Max 0.05% |
Safety Information and Hazard Symbols
Symbol | GHS05, GHS06, GHS08 |
Signal Word | Danger |
UN No. | 1671 |
IMCO Class No. | 6.1 |
Packing Group | II |
Hazardous Statement | H301-H311-H314-H331-H341-H373 |
Precaution Statement | P261-P280-P301 + P310-P305 + P351 + P338-P310 |
Risk Statement | |
Safety Statement |