SODIUM BROMIDE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2869 | Extra Pure | 98% | 7647-15-6 | NaBr | 102.89 | 2827.5110 | 60 Months |
Packings
| 500 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 5.4 at 50 g/l at 20 °C |
| Melting point/ Freezing point [°C] | 755°C |
| Boiling point [°C] | 1390°C |
| Vapour pressure mm/Hg | 1 mm Hg at 806 °C |
| Density [g/cm3] | 3.21 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | White crystalline powder |
| Assay (argentometric) | 98 - 100.5% |
| pH (5% solution in water at 25°C) | 5.0 to 8.8 |
| Bromate (BrO3) | Max 0.005% |
| Chloride (Cl) | Max 0.5% |
| Sulphate (SO4) | Max 0.01% |
| Heavy metal (as Pb) | Max 0.001% |
| Barium (Ba) | Max 0.005% |
| Iron (Fe) | Max 0.002% |
| Magnesium and alkali earth metals | Max 0.02% |
| Loss on drying (at 105°C) | Max 3% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |