SODIUM CHLORIDE Molecular biology
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC3983 | Molecular biology | 99.50% | 7647-14-5 | NaCl | 58.44 | 2501.009 | 60 Months |
Packings
| 500 g,5000 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 6.7 - 7.3 |
| Melting point/ Freezing point [°C] | 801 °C |
| Boiling point [°C] | 1413 °C |
| Vapour pressure mm/Hg | 1.33 mm Hg at 865 °C |
| Density [g/cm3] | 2.16 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | White crystalline powder |
| Assay | Min 99.5% |
| DNAase/RNAase/Proteases | Not detectable |
| pH (5% solution in water; 20°C) | 5.0 - 8.0 |
| Bromide (Br) | Max 0.005% |
| Iodide (I) | Max 0.001% |
| Phosphate (PO4) | Max 0.001% |
| Sulphate (SO4) | Max 0.001% |
| Barium (Ba) | Max 0.001% |
| Calcium (Ca) | Max 0.002% |
| Iron (Fe) | Max 0.0001% |
| Potassium (K) | Max 0.005% |
| Magnesium (Mg) | Max 0.001% |
| Lead (Pb) | Max 0.0005% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |