SODIUM CYANIDE AR/ACS
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1187 | AR/ACS | 97% | 143-33-9 | NaCN | 49.01 | 2837.1100 | 60 Months |
Packings
| 500 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White granular |
| Odour | Almond odor |
| pH value | 11-12 |
| Melting point/ Freezing point [°C] | 563.7 °C |
| Boiling point [°C] | 1496°C |
| Vapour pressure mm/Hg | 1 mm Hg @ 8170C |
| Density [g/cm3] | 1.6 |
| Solubility in water [% weight] | 48 g/100 cc @ 100C |
Specifications
| Appearance | White granular powder |
| Assay (argentometric) | Min 97% |
| Insoluble matter | Max 0.01% |
| Chloride (Cl) | Max 0.02% |
| Phosphate (PO4) | Max 0.02% |
| Total iron (as Fe) | Max 0.005% |
| Sulphate (SO4) | Max 0.05% |
| Sulphide (S) | Max 0.003% |
| Thiocyanate (SCN) | Max 0.02% |
| Water (H2O) | Max 0.5% |
| Copper (Cu) | Max 0.001% |
| Lead (Pb) | Max 0.0005% |
| Potassium (K) | Max 0.1% |
| Zinc (Zn) | Max 0.005% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS06, GHS09 |
| Signal Word | Danger |
| UN No. | 1689 |
| IMCO Class No. | 6.1 |
| Packing Group | I |
| Hazardous Statement | H300-H310-H330-H410 |
| Precaution Statement | P260-P264-P273-P280-P284-P301 + P310 |
| Risk Statement | |
| Safety Statement | |