SODIUM DIHYDROGEN ORTHOPHOSPHATE ANHYDROUS AR
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1625 | AR | 99% | 7558-80-7 | NaH2PO4 | 119.98 | 2835.2200 | 60 Months |
Packings
| 500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White |
| Odour | Odourless |
| pH value | 4.1 - 4.5 at 50 g/l at 25°C |
| Melting point/ Freezing point [°C] | 212.0 |
| Boiling point [°C] | 399.0 |
| Density [g/cm3] | 2.04 |
| Solubility in water | Soluble |
Specifications
| Appearance | White crystalline powder |
| Assay (alkalimetric) | 99.0-101.0% |
| pH (5% solution in water; 25°C) | 4.1 to 4.7 |
| Insoluble matter in water | Max 0.05% |
| Nitrogen compounds (as N) | Max 0.002% |
| Chloride (Cl) | Max 0.002% |
| Sulphate (SO4) | Max 0.005% |
| Arsenic (As) | Max 0.0001% |
| Calcium (Ca) | Max 0.01% |
| Copper (Cu) | Max 0.001% |
| Iron (Fe) | Max 0.001% |
| Magnesium (Mg) | Max 0.01% |
| Nickel (Ni) | Max 0.001% |
| Lead (Pb) | Max 0.002% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |