SODIUM FLUORIDE Extra Pure
Confirms to USP
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2877 | Extra Pure | 98% | 7681-49-4 | NaF | 41.99 | 2826.1990 | 60 Months |
Packings
| 500 g,5000 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White powder |
| Odour | Odorless |
| pH value | 7.4 |
| Melting point/ Freezing point [°C] | 993 °C |
| Vapour density | 1.45 |
| Density [g/cm3] | 2.78 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | White powder |
| Assay (on anhydrous basis) | 98.0-102.0% |
| Identification | To comply tests as per USP |
| Acidity or alkalinity | To comply test as per USP |
| Loss on drying (at 150°C; 4 hrs) | Max 1.0% |
| Fluorosilicate (SiF6) | To comply test as per USP |
| Chloride (Cl) | Max 0.012% |
| Heavy metal (as Pb) | Max 0.003% |
| Organic volatile impurities (By GC) | To meet the requirment |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS06 |
| Signal Word | Danger |
| UN No. | 1690 |
| IMCO Class No. | 6.1 |
| Packing Group | III |
| Hazardous Statement | H301-H315-H319 |
| Precaution Statement | P301 + P310-P305 + P351 + P338 |
| Risk Statement | |
| Safety Statement | |