SODIUM FORMATE AR/ACS
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1797 | AR/ACS | 99% | 141-53-7 | HCOONa | 68.01 | 2915.1210 | 60 Months |
Packings
| 500 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Colorless crystals |
| Odour | Slight formic acid odour |
| pH value | 7 - 8.5 |
| Melting point/ Freezing point [°C] | 259 - 262 °C |
| Density [g/cm3] | 1.92 |
| Solubility in water [% weight] | 97 g/100 g water @ 200C |
Specifications
| Appearance | Colourless deliquescent crystals |
| Assay | Min 99% |
| Insoluble matter | Max 0.005% |
| pH (5% solution in water) | 7.0 - 8.5 |
| Chloride (Cl) | Max 0.001% |
| Phosphate (PO4) | Max 0.001% |
| Sulphate (SO4) | Max 0.001% |
| Heavy metal (as Pb) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% |
| Calcium (Ca) | Max 0.0005% |
| Loss on drying (at 150°C) | Max 0.5% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |