SODIUM HYDROXIDE PELLETS Extra Pure
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1605 | Extra Pure | 97% | 1310-73-2 | NaOH | 40 | 2815.1190 | 60 Months |
Packings
500 g,5000 g,25 Kg,50 Kg |
Physical Properties
Physical state at 20 °C | Solid |
Colour | White pellets |
Odour | Odorless |
pH value | 13 - 14 |
Melting point/ Freezing point [°C] | 318 °C |
Boiling point [°C] | 1390°C |
Vapour pressure [20°C] | < 24 hPa at 20 °C |
Vapour density | >1 |
Density [g/cm3] | 2.13 |
Solubility in water [% weight] | 111 g/100 g of water |
Specifications
Appearance | White deliquescent pellets or pearls |
Assay (acidimetric) | Min 97% |
Carbonate (as Na2CO3) | Max 1.0% |
Chloride (Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.003% |
Phosphate (PO4) | Max 0.002% |
Silicate (SiO2) | Max 0.01% |
Nitrogen compounds (as N) | Max 0.0005% |
Heavy metal (as Pb) | Max 0.002% |
Iron (Fe) | Max 0.001% |
Arsenic (As) | Max 0.0004% |
Potassium (K) | Max 0.1% |
Safety Information and Hazard Symbols
Symbol | GHS05 |
Signal Word | Danger |
UN No. | 1823 |
IMCO Class No. | 8 |
Packing Group | II |
Hazardous Statement | H314 |
Precaution Statement | P280-P305 + P351 + P338-P310 |
Risk Statement | |
Safety Statement |