SODIUM HYDROXIDE SOLUTION AR
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1609 | AR | 32% | 1310-73-2 | NaOH | 40 | 2815.1190 | 60 Months |
Packings
| 500 ml,1000 ml |
Physical Properties
Specifications
| Appearance | A clear colorless solution |
| Assay (acidimetric) | Min 32.0% |
| Carbonate (as Na2CO3) | Max 0.2% |
| Chloride (Cl) | Max 0.003% |
| Phosphate (PO4) | Max 0.0005% |
| Silicate (SiO2) | Max 0.001% |
| Sulphate (SO4) | Max 0.0005% |
| Total nitrogen (N) | Max 0.0001% |
| Heavy metal (as Pb) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS05 |
| Signal Word | Danger |
| UN No. | 1824 |
| IMCO Class No. | 8 |
| Packing Group | II |
| Hazardous Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |