SODIUM HYDROXIDE SOLUTION AR
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1608 | AR | 45% | 1310-73-2 | NaOH | 40 | 2815.1190 | 60 Months |
Packings
| 500 ml,1000 ml |
Physical Properties
Specifications
| Appearance | A clear colorless solution |
| Assay (acidimetric) | 45.0-50.0% |
| Carbonate (as Na2CO3) | Max 0.2% |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.0005% |
| Calcium (Ca) | Max 0.0005% |
| Mercury (Hg) | Max 0.00001% |
| Magnesium (Mg) | Max 0.0005% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS05 |
| Signal Word | Danger |
| UN No. | 1824 |
| IMCO Class No. | 8 |
| Packing Group | II |
| Hazardous Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |