SODIUM IODATE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1802 | Extra Pure | 99% | 7681-55-2 | NaIO3 | 197.89 | 2829.9030 | 60 Months |
Packings
| 100 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White powder |
| Odour | Odorless |
| pH value | 5.5 - 7.0 |
| Density [g/cm3] | 4.28 |
| Solubility in water [% weight] | 19.8 g/l at 20 °C |
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 |
Specifications
| Appearance | White to off white crystalline powder |
| Assay (iodometric) | Min 99% |
| pH (5% solution in water) | 5.0 - 8.0 |
| Chloride & chlorates (as Cl) | Max 0.04% |
| Iodide (I) | Max 0.002% |
| Sulphate (SO4) | Max 0.03% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS03, GHS07, GHS08 |
| Signal Word | Danger |
| UN No. | 1479 |
| IMCO Class No. | 5.1 |
| Packing Group | II |
| Hazardous Statement | H272-H302-H317-H334 |
| Precaution Statement | P220-P261-P280-P342 + P311 |
| Risk Statement | |
| Safety Statement | |