SODIUM IODIDE AR
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2880 | AR | 99.50% | 7681-82-5 | NaI | 149.89 | 2827.6020 | 36 Months |
Packings
| 100 g,250 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 8 - 9.5 |
| Melting point/ Freezing point [°C] | 651°C |
| Boiling point [°C] | 1300°C |
| Vapour pressure mm/Hg | 1 mm Hg @ 7670C |
| Density [g/cm3] | 3.67 |
| Solubility in water [% weight] | 184 g/l00 ml water @ 250C |
Specifications
| Appearance | A white crystalline powder |
| Assay (on dried basis) | Min 99.5% |
| Insoluble matter | Max 0.01% |
| pH (5% solution) | 6.0 - 9.0 |
| Chloride & bromide (as Cl) | Max 0.01% |
| Sulphate (SO4) | Max 0.005% |
| Iodate (IO3) | Max 0.0003% |
| Heavy metal (as Pb) | Max 0.0005% |
| Barium (Ba) | Max 0.002% |
| Iron (Fe) | Max 0.0005% |
| Calcium (Ca) | Max 0.002% |
| Magnesium (Mg) | Max 0.001 |
| Potassium (K) | Max 0.01% |
| Phosphate (PO4) | Max 0.001% |
| Loss on drying (at 105°C) | Max 0.5% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS07, GHS09 |
| Signal Word | Warning |
| UN No. | 3077 |
| IMCO Class No. | 9 |
| Packing Group | III |
| Hazardous Statement | H315-H319-H400 |
| Precaution Statement | P273-P305 + P351 + P338 |
| Risk Statement | 36/38-50 |
| Safety Statement | 26-61 |