SODIUM METAL Extra Pure
Coated with liquid paraffin
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2966 | Extra Pure | 98% | 7440-23-5 | Na | 22.99 | 2805.1100 | 60 Months |
Packings
| 250 g,500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Silvery white |
| Odour | Odorless |
| Melting point/ Freezing point [°C] | 97.8 °C |
| Auto-ignition temperature [°C] | > 115°C |
| Flash point [°C] | 82 °C |
| Boiling point [°C] | 883 °C |
| Vapour density | 0.003 |
| Density [g/cm3] | 0.968 |
| Solubility in water [% weight] | Decomposes violently in water |
Specifications
| Appearance | Silvery white soft, waxy surface |
| Assay (as Na) | Min 98% |
| Melting point | About 97 deg C |
| Chlorine and bromine (as Cl) | Max 0.002% |
| Sulphur (S) | Max 0.003% |
| Barium (Ba) | Max 0.0005% |
| Boron (B) | Max 0.0005% |
| Calcium (Ca) | Max 0.001% |
| Lithium (Li) | Max 0.002% |
| Silver (Ag) | Max 0.002% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS02, GHS05 |
| Signal Word | Danger |
| UN No. | 1428 |
| IMCO Class No. | 4.3 |
| Packing Group | I |
| Hazardous Statement | H260-H314 |
| Precaution Statement | P223-P231 + P232-P280-P305 + P351 + P338-P370 + P378-P422 |
| Risk Statement | |
| Safety Statement | |