SODIUM METAPERIODATE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1807 | Extra Pure | 98% | 7790-28-5 | NaIO4 | 213.89 | 2829.9030 | 60 Months |
Packings
| 100 g,500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 3.5 - 5.5 |
| Melting point/ Freezing point [°C] | 300 °C |
| Density [g/cm3] | 3.8 |
| Solubility in water [% weight] | 107 g/l at 20 °C - completely soluble |
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 2 |
Specifications
| Appearance | Colorless crystals white crystalline powder |
| Assay | Min 98% |
| Bromate, bromide, chlorate and chloride (as Cl) | Max 0.05% |
| Sulphate (SO4) | Max 0.01% |
| Iodide (I) | Max 0.002% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS03, GHS05, GHS08, GHS09 |
| Signal Word | Danger |
| UN No. | 3085 |
| IMCO Class No. | 5.1 (8) |
| Packing Group | I |
| Hazardous Statement | H271-H314-H372-H400 |
| Precaution Statement | P210-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P371 + P380 + P375 |
| Risk Statement | |
| Safety Statement | |