SODIUM NITRITE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1814 | Extra Pure | 97% | 7632-00-0 | NaNO2 | 69 | 2834.1010 | 60 Months |
Packings
| 500 g,5000 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Pale yellow crystals |
| Odour | Odorless |
| pH value | 9 |
| Melting point/ Freezing point [°C] | 271 °C |
| Boiling point [°C] | 320 °C |
| Density [g/cm3] | 2.168 |
| Solubility in water [% weight] | 820 g/l at 20 °C |
| Partition coefficient Log Pow octanol / water at 20°C | 3.7 |
| Oxidising properties | The substance or mixture is classified as oxidizing with the subcategory 3 |
Specifications
| Appearance | A pale yellow crystalline powder |
| Assay | Min 97% |
| Chloride (Cl) | Max 0.01% |
| Sulphate (SO4) | Max 0.005% |
| Heavy metal (as Pb) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
| Loss on drying | Max 0.25% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS03, GHS06, GHS09 |
| Signal Word | Danger |
| UN No. | 1500 |
| IMCO Class No. | 5.1, 6.1 |
| Packing Group | III |
| Hazardous Statement | H272-H301-H400 |
| Precaution Statement | P220-P273-P301 + P310 |
| Risk Statement | |
| Safety Statement | |