SODIUM PEROXIDE GRANULAR AR/ACS
For Wurzschmitt decomposition.
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC3615 | AR/ACS | 95% | 1313-60-6 | Na2O2 | 77.98 | 2815.3000 | 60 Months |
Packings
| 100 g,500 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Pale yellow |
| Odour | Odorless |
| pH value | 12.8 |
| Melting point/ Freezing point [°C] | 460 °C |
| Boiling point [°C] | 657 °C |
| Density [g/cm3] | 2.81 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | Pale yellow hygroscopic granules |
| Assay | Min 95% |
| Chloride (Cl) | Max 0.002% |
| Phosphate (PO4) | Max 0.0005% |
| Sulphate (SO4) | Max 0.001% |
| Total nitrogen (N) | Max 0.003% |
| Heavy metal (as Pb) | Max 0.002% |
| Aluminium (Al) | Max 0.001% |
| Iron (Fe) | Max 0.002% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS03, GHS05 |
| Signal Word | Danger |
| UN No. | 1504 |
| IMCO Class No. | 5.1 |
| Packing Group | I |
| Hazardous Statement | H271-H314 |
| Precaution Statement | P220-P280-P305 + P351 + P338-P310 |
| Risk Statement | |
| Safety Statement | |