SODIUM PHOSPHATE DIBASIC ANHYDROUS Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1631 | Extra Pure | 98% | 7558-79-4 | Na2HPO4 | 141.96 | 2835.2990 | 60 Months |
Packings
| 500 g,5000 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 8.9 - 9.2 at 50 g/l at 25 °C |
| Melting point/ Freezing point [°C] | 240°C |
| Decomposition point [°C] | 240°C |
| Vapour density | 4.9 |
| Density [g/cm3] | 1.52 |
| Solubility in water [% weight] | Soluble in water |
Specifications
| Appearance | White crystalline powder |
| Assay | 98 - 100.5% |
| pH (5% solution in water) | 8.7 - 9.3 |
| Substance insoluble in water | Max 0.2% |
| Chloride (Cl) | Max 0.02% |
| Sulphate (SO4) | Max 0.05% |
| Heavy metal (as Pb) | Max 0.001% |
| Arsenic (As) | Max 0.0002% |
| Copper (Cu) | Max 0.0025% |
| Iron (Fe) | Max 0.002% |
| Loss on drying (at 130°C) | Max 5.0% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |