SODIUM PHOSPHATE DIBASIC DODECAHYDRATE Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC1635 | Extra Pure | 98.50% | 10039-32-4 | Na2HPO4.12H2O | 358.14 | 2835.2990 | 60 Months |
Packings
| 500 g,25 Kg,50 Kg |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Colorless crystals |
| Odour | Odorless |
| pH value | 8.4 - 9.6 at 36 g/l at 25 °C |
| Melting point/ Freezing point [°C] | 34°C |
| Density [g/cm3] | 1.5 |
| Solubility in water [% weight] | 35.8 g/l at 20 °C |
Specifications
| Appearance | Colourless crystals |
| Assay (acidimetric) | 98.5 - 100.5% |
| pH (5% solution in water) | 9.0 - 9.3 |
| Chloride (Cl) | Max. 0.01% |
| Sulphate (SO4) | Max. 0.01% |
| Sodium dihydrogen phosphate (NaH2PO4) | Max. 1.0% |
| Heavy metal (as Pb) | Max. 0.001% |
| Iron (Fe) | Max. 0.001% |
| Arsenic (As) | Max. 0.0001% |
| Substance reducing KMnO4 (as O) | Max. 0.02% |
| Loss on drying (at 130°C) | 57 - 61% |
| Water (by KF) | 57 - 61% |
Safety Information and Hazard Symbols
| Symbol | |
| Signal Word | |
| UN No. | |
| IMCO Class No. | |
| Packing Group | |
| Hazardous Statement | |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |