TOLUENE GC
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1282 | GC | 99.90% | 108-88-3 | C7H8 | 92.14 | 2902.3000 | 60 Months |
Packings
1000 ml,2500 ml,2500 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear Colorless |
Odour | Aromatic benzene-like |
Melting point/ Freezing point [°C] | -93 °C |
Auto-ignition temperature [°C] | 535 °C |
Flammability (solid, gas) | Flammable |
Flash point [°C] | 4°C |
Boiling point [°C] | 110 - 111 °C |
Initial boiling point [°C] | 110 °C |
Final boiling point [°C] | 111 °C |
Evaporation rate | 2.24 |
Vapour pressure [20°C] | 22 |
Vapour pressure mm/Hg | 22 at 20°C |
Vapour density | 3.14 |
Density [g/cm3] | 0.86 |
Solubility in water [% weight] | 0.05 gm/100gm water at 20°C |
Explosion limits - upper [%] | 7% |
Explosion limits -lower [%] | 1.20% |
Specifications
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.9% |
Boiling range | 110-111°C |
Density (at 20°C) | 0.865-0.867 gm/ml |
Refractive index (20°C; 589 nm) | 1.495-1.497 |
Water (by KF) | Max 0.03% |
Safety Information and Hazard Symbols
![]() ![]() ![]() |
|
---|---|
Symbol | GHS02, GHS07, GHS08 |
Signal Word | Danger |
UN No. | 1294 |
IMCO Class No. | 3 |
Packing Group | II |
Hazardous Statement | H225-H304-H315-H336-H361d-H373 |
Precaution Statement | P210-P261-P281-P301 + P310-P331 |
Risk Statement | |
Safety Statement |