tri-SODIUM ORTHOPHOSPHATE DODECAHYDRATE Extra Pure
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1640 | Extra Pure | 98% | 10101-89-0 | Na3PO4.12H2O | 380.12 | 2835.2990 | 60 Months |
Packings
500 g,5000 g,25 Kg,50 Kg |
Physical Properties
Physical state at 20 °C | Solid |
Colour | White crystalline |
pH value | 13 at 190 g/l at 25 °C |
Melting point/ Freezing point [°C] | 75 °C |
Density [g/cm3] | 1.62 |
Solubility in water [% weight] | 190 g/l at 20 °C |
Specifications
Appearance | A white crystalline powder |
Assay | Min 98.0% |
Chloride (Cl) | Max 0.1% |
Sulphate (SO4) | Max 0.05% |
Free alkali (as NaOH) | Max 2.5% |
Iron (Fe) | Max 0.04% |
Safety Information and Hazard Symbols
Symbol | GHS05 |
Signal Word | Danger |
UN No. | 3262 |
IMCO Class No. | 8 |
Packing Group | III |
Hazardous Statement | H314 |
Precaution Statement | P280-P305 + P351 + P338-P310 |
Risk Statement | |
Safety Statement |