WATER AR
Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
---|---|---|---|---|---|---|---|
SC1428 | AR | 7732-18-5 | H2O | 18.02 | 2853.9010 | 60 Months |
Packings
5000 ml |
Physical Properties
Physical state at 20 °C | Liquid |
Colour | Clear colorless |
Odour | Odourless |
pH value | 6.0-8.0 at 25°C |
Melting point/ Freezing point [°C] | 0.0 |
Boiling point [°C] | 100 |
Vapour pressure [20°C] | 2.3 kPa |
Vapour density | 0.62 |
Density [g/cm3] | 1.0 |
Specifications
Appearance | Clear colorless liquid |
KMnO4 reducing matter (as O) | Max 0.00003% |
Residue on evaporation | Max 0.0001% |
Conductivity (at the time of manufacturing) | Max 2 µS/cm |
Bromide (Br) | Max 0.01 mg/kg |
Chloride (Cl) | Max 0.01 mg/kg |
Iodide (I) | Max 0.01 mg/kg |
Nitrate (NO3) | Max 0.01 mg/kg |
Phosphate (PO4) | Max 0.01 mg/kg |
Sulphate (SO4) | Max 0.01 mg/kg |
Aluminium (Al) | Max 0.005 mg/kg |
Barium (Ba) | Max 0.005 mg/kg |
Bismuth (Bi) | Max 0.005 mg/kg |
Calcium (Ca) | Max 0.01 mg/kg |
Cadmium (Cd) | Max 0.005 mg/kg |
Cobalt (Co) | Max 0.005 mg/kg |
Chromium (Cr) | Max 0.005 mg/kg |
Copper (Cu) | Max 0.005 mg/kg |
Iron (Fe) | Max 0.005 mg/kg |
Potassium (K) | Max 0.01 mg/kg |
Lithium (Li) | Max 0.005 mg/kg |
Magnesium (Mg) | Max 0.005 mg/kg |
Manganese (Mn) | Max 0.005 mg/kg |
Molybdenum (Mo) | Max 0.005 mg/kg |
Ammonium (NH4) | Max 0.05 mg/kg |
Sodium (Na) | Max 0.01 mg/kg |
Nickel (Ni) | Max 0.005 mg/kg |
Lead (Pb) | Max 0.005 mg/kg |
Strontium (Sr) | Max 0.005 mg/kg |
Zinc (Zn) | Max 0.005 mg/kg |
Safety Information and Hazard Symbols
Symbol | |
Signal Word | |
UN No. | |
IMCO Class No. | |
Packing Group | |
Hazardous Statement | |
Precaution Statement | |
Risk Statement | |
Safety Statement |