WATER DISTILLED
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2618 | 7732-18-5 | H2O | 18.02 | 2853.9010 | 24 Months |
Packings
| 5000 ml |
Physical Properties
| Physical state at 20 °C | Liquid |
| Colour | Clear colorless |
| Odour | Odorless |
| pH value | 6.0-8.0 at 25°C |
| Melting point/ Freezing point [°C] | 0.0 |
| Boiling point [°C] | 100.0 |
| Vapour pressure [20°C] | 2.3 kPa |
| Vapour density | 0.62 |
| Density [g/cm3] | 1.00 |
Specifications
| Appearance | Clear colourless liquid |
| Density (at 25°C) | About 1.000 g/mL |
| pH | 5.5 - 7.5 |
| Chloride (Cl) | Max 0.0001% |
| Substance reducing KMnO4 (as O) | Max 0.00004% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | NA |
| Signal Word | NA |
| UN No. | NA |
| IMCO Class No. | NA |
| Packing Group | NA |
| Hazardous Statement | NA |
| Precaution Statement | |
| Risk Statement | |
| Safety Statement | |