ZINC FOIL Extra Pure
| Article No. | Grade | Purity | CAS No. | Molecular Formula | Molecular Weight | H.S. Code | Shelf Life |
|---|---|---|---|---|---|---|---|
| SC2977 | Extra Pure | 99.50% | 7440-66-6 | Zn | 65.37 | 7905.0040 | 60 Months |
Packings
| 250 g |
Physical Properties
| Physical state at 20 °C | Solid |
| Colour | Grey Foil |
| Odour | Odorless |
| Melting point/ Freezing point [°C] | 420 °C |
| Auto-ignition temperature [°C] | 460°C |
| Boiling point [°C] | 907 °C |
| Vapour pressure mm/Hg | 1mm Hg @ 4870C |
| Density [g/cm3] | 7.133 |
| Solubility in water [% weight] | Insoluble in water |
Specifications
| Appearance | Grayish foil |
| Assay | Min 99.5% |
Safety Information and Hazard Symbols
|
|
|---|---|
| Symbol | GHS09, GHS02 |
| Signal Word | Warning |
| UN No. | 3077 |
| IMCO Class No. | 9 |
| Packing Group | III |
| Hazardous Statement | H410 |
| Precaution Statement | P273-P391-P501 |
| Risk Statement | |
| Safety Statement | |